Retail Sales

Hours of Operation
Monday – Friday
7:30 AM – 4:00 PM
Wholesale & Retail are both by Appointment Only
Are you a homeowner looking to spruce up your yard?
Clear Ridge Nursery is here to support you.
We are now taking orders for homeowners like you!
Below is our available inventory, Call our office for quantity and pricing, (410) 775-7700
Species | Size | Qty. Avail. |
---|---|---|
Acer rubrum Red Maple | 3-gal., 3-5' | 630 |
Acer rubrum Red Maple | 5-gal., 4-6', .5-.75"cal. | 823 |
Acer rubrum Red Maple | 7-gal., 5-7', .75-1"cal. | 270 |
Acer rubrum Red Maple | 15-gal., 10'+ | 553 |
Acer rubrum 'Armstrong' - Red Maple | 5-gal., 3-5', .5"cal. | 35 |
Acer rubrum 'Autumn Radiance' - Red Maple | 15-gal., 10+, 1-1.25"cal. | 36 |
Acer rubrum 'October Glory' Red Maple | 7-gal., 6-8', .75-1"cal. | 515 |
Acer rubrum 'October Glory' Red Maple | 15-gal., 10'+, 1-1.5"cal. | 100 |
Acer rubrum 'October Glory' Red Maple | 25-gal., 1.251.5"cal. | 3 |
Acer rubrum 'Red Sunset' - Red Maple | 7-gal., 6-8', .5-1"cal. | 77 |
Acer rubrum 'Red Sunset' - Red Maple | 15-gal., 10'+, 1-1.25"cal. | 260 |
Acer saccharinum - Silver Maple | 2-gal., 4-5' | 38 |
Acer saccharinum - Silver Maple | 5-gal., 3-4', .25-.5"cal. | 17 |
Acer saccharum - Sugar Maple | 5-gal., 3-4', .25-.5"cal. | 37 |
Acer saccharum 'Bailsta' Fall Fiesta - Sugar Maple | 7-gal., 4-5', .25-.5"cal. | 17 |
Acer tatarian 'Hot Wings' | 15-gal., 6-8', .5-1"cal. | 31 |
Acer triflorum Three Flower Maple | 15G, 1"cal., 7-9' | 10 |
Aesculus parviflora Bottlebrush Buckeye | 5-gal., 2-5' | 17 |
Alnus serrulata - Tag Alder | 3-gal., 4-5' | 354 |
Amelanchier arborea - Downey Serviceberry MS | 3-gal., M.S. | 71 |
Amelanchier canadensis Serviceberry | 7-gal., 3-4', .75-1"cal. MS | 611 |
Amelanchier canadensis Serviceberry | 7-gal., 3-5', .5-.75"cal. | 621 |
Amelanchier canadensis Serviceberry | 15-gal., 6-8', 1.5-2"cal. | 262 |
Amelancheir x grandiflora 'Autumn Brillance' Serviceberry | 5-gal., 5-6' | 4 |
Amelancheir x grandiflora 'Autumn Brillance' Serviceberry | 7-gal., 5-7' | 35 |
Amelancheir x grandiflora 'Autumn Brillance' Serviceberry | 15-gal., 10+' SS | 143 |
Amelanchier laevis Allegheny Serviceberry | 5-gal., 4-5' | 27 |
Amelanchier laevis Allegheny Serviceberry | 7-gal., 6-7', .5-.75"cal. | 26 |
Amelanchier laevis Allegheny Serviceberry | 7-gal., 6-8', .75-1.25"cal. M.S. | 100 |
Aronia arbutifolia - Red Chockberry | 3-gal., 2-3' | 18 |
Aronia melanocarpa - Black Chockberry | 3-gal., 2-4' | 83 |
Asimina triloba - Pawpaw | 2-gal., 12-18" | 88 |
Asimina triloba - Pawpaw | 3-gal., 2-3' | 84 |
Betula nigra 'Dura Heat' | 5-gal., 5-6', .5-.75"cal. | 151 |
Betula nigra 'Dura Heat' M.S. | 15-gal., 6-8', .75-1"cal. MS | 30 |
Betula nigra - River Birch | 5 gal., 4-5', .5-.75"cal. | 1004 |
Betula nigra - River Birch | 7-gal., 6-7', .75-1"cal. | 84 |
Betula nigra - River Birch | 10-gal., 10'+, SS | 74 |
Betula nigra - River Birch | 15-gal., 10'+ | 103 |
Betula nigra 'Heritage' - River Birch | 7-gal., 4-5', .5-.75"cal. | 100 |
Carpinus caroliniana 'Wisconson Red' Hornbeam | 5-gal. 4-5', .5-.75"cal. | 1539 |
Carpinus caroliniana 'Wisconson Red' Hornbeam | 7-gal., 6-8', .75-1"cal. | 673 |
Carpinus caroliniana 'Wisconson Red' Hornbeam | 15 gal., 8-9', 1-1.25"cal. | 215 |
Carpinus caroliniana - American Hornbeam | 15-gal., 7-9', .75-1.25"cal. | 131 |
Celtis occidentalis Hackberry | 5-gal., 5-6', .5-.75"cal. | 174 |
Celtis occidentalis Hackberry | 7-gal., 6-8'., .5-.75"cal. | 13 |
Celtis occidentalis Hackberry | 15-gal., 8-9', 1-1.25"cal. | 312 |
Cercis canadensis Eastern Redbud | 2-gal., 2-4' | 500 |
Cercis canadensis Eastern Redbud | 5-gal., 3-4', .25-.5"cal. | 282 |
Cercis canadensis Eastern Redbud | 7-gal., 3-4', .5-.75"cal. | 1411 |
Cercis canadensis Eastern Redbud | 15-gal., 8-9', 1-1.25"cal. | 263 |
Cornus florida - Flowering Dogwood WHITE | 7-gal., 5-7', .5-.75"cal. | 101 |
Diospyros virginiana Common Persimmon | 5-gal., 3-4', .25-.5"cal. | 793 |
Gymnocladus dioicus - Kentucky Coffeetree | 7-gal., 6-8', .5-.75"cal. | 2 |
Hamamelis viginiana - Witch Hazel | 2-gal., 2-3' | 110 |
Hamamelis viginiana - Witch Hazel | 3-gal., 3-4' | 37 |
Hamamelis viginiana - Witch Hazel | 5-gal., 3-4' | 54 |
Hydrangea quercifolia - Hydreangea 'Snow Queen' | 7-gal., 3' | 22 |
Hydrangea quercifolia - Hydreangea 'Snow Queen' | 10-gal., 3-4' | 4 |
Ilex verticillata - Winterberry | 3-gal., 2-3' | 459 |
Juglans nigra - Black Walnut | 2-gal., 3-4' | 44 |
Juniperus virginiana - Eastern Red Cedar | 7-gal., 3-4' | 35 |
Juniperus virginiana - Eastern Red Cedar | 15-gal., 4-5' | 2 |
Liquidambar styraciflua Sweet gum | 5-gal., 3-4', .25-.75"cal. | 598 |
Liquidambar styraciflua Sweet gum | 7-gal., 6-8', .75-1.25"cal. | 17 |
Liquidambar styraciflua Sweet gum | 10-gal., 10', 1-1.5"cal. | 39 |
Liquidambar styraciflua Sweet gum | 15-gal., 10', 1-1.5"cal. | 17 |
Liriodendron tulipifera Tulip-poplar | 10-gal., 8-10', 1.25-1.5"cal. | 39 |
Malus x 'Coralcole' - Coralburst Crabapple | 7-gal.,5-6', .5-.75"cal. | 90 |
Malus x 'Coralcole' - Coralburst Crabapple | 15-gal., 7-8', .75-1"cal. | 4 |
Malus x adstringens 'Jefgreen' - Em. Spire Crabapple | 15-gal., 8-10', 1-1.25'cal. | 6 |
Malus x 'Spring Snow' - Spring Snow Crabapple | 15-gal., 8-10', 1.25'cal. | 8 |
Malus x 'Jeflite' - Starlite Crabapple | 15-gal., 8-10', 1.25'cal. | 6 |
Nyssa sylvatica Black gum | 7-gal., 5-7', .75-1"cal. | 399 |
Nyssa sylvatica Black gum | 15-gal., 7-8', 1-1.25"cal | 230 |
Platanus occidentalis Sycamore | 5-gal., 3-5', .25-.75"cal. | 3683 |
Platanus occidentalis Sycamore | 7-gal., 8-10', .75-1"cal. | 1131 |
Platanus occidentalis Sycamore | 15-gal., 10'+, 1.5-1.75"cal. | 2 |
Prunus serotina - Black Cherry | 5-gal., 4-6', .5-.75"cal. | 576 |
Prunus virginiana - Common Chockchery | 15-gal. 10'+., 1-1.25"cal. | 12 |
Quercus alba White Oak | 5-gal., 4-5', .25-.75"cal. | 290 |
Quercus alba White Oak | 7-gal., 6-8', .75-1.25"cal. | 541 |
Quercus alba White Oak | 15-gal., 8-10', .75-1.5"cal. | 507 |
Quercus bicolor Swamp White Oak | 2-gal., 2-4' | 302 |
Quercus bicolor Swamp White Oak | 5-gal., .5-.75"cal. | 165 |
Quercus bicolor Swamp White Oak | 7-gal., 6-7', .75-1"c | 202 |
Quercus bicolor Swamp White Oak | 15-gal., 7-8', .75-1"cal. | 178 |
Quercus coccinea Scarlet Oak | 5-gal., 5-6', .5-.75"cal. | 165 |
Quercus coccinea Scarlet Oak | 7-gal., 6-8', .75-1"cal. | 52 |
Quercus michauxii Swamp Chestnut Oak | 5-gal., 3-5', .25-.5"cal. | 45 |
Quercus pagoda - Cherrybark Oak | 5-gal., 4-6', .25-.5"cal. | 250 |
Quercus palustris Pin Oak | 5-gal., 5-6', .75-1"cal. | 467 |
Quercus palustris Pin Oak | 7-gal., 6-7', .75-1"cal. | 790 |
Quercus palustris Pin Oak | 15-gal., 8-10', 1-1.5"cal. | 10 |
Quercus phellos Willow Oak | 5-gal., 4-5', .5-.75"cal. | 602 |
Quercus phellos Willow Oak | 7-gal., 5-6', .5-.75"cal. | 321 |
Quercus phellos Willow Oak | 10-gal., 8-10', 1-1.25"cal. | 63 |
Quercus phellos Willow Oak | 15-gal., 8-10', 1-1.25"cal. | 153 |
Quercus rubra Northern Red Oak | 2-gal., 18-36" | 97 |
Quercus rubra Northern Red Oak | 5-gal., 6-7', .5-1"cal. | 629 |
Quercus rubra Northern Red Oak | 7-gal., 7-8', .75-1.25"cal. | 1354 |
Quercus rubra Northern Red Oak | 15-gal., 9-10', 1.25-1.5"cal. | 345 |
Quercus shumardii - Shumard Oak | 5-gal., 3-4, .25"cal. | 139 |
Quercus shumardii - Shumard Oak | 25-gal., 9-10', 1-25-1.5"cal | 13 |
Quercus velutina Black Oak | 5-gal., 4-6', .5-.75"cal. | 35 |
Quercus velutina Black Oak | 7-gal., 6-8', .5-.75"cal. | 89 |
Robinia pseudoacacia - 'Purple Robe' Black Locust | 15-gal., 8-10' | 22 |
Robinia pseudoacacia Black Locust | 5 gal., 3-5', .25-5"cal. | 418 |
Rhus typhina - Staghorn Sumac | 3-gal., 3-5' | 84 |
Rhus glabra - Smooth Sumac | 3-gal., 3-5' | 89 |
Salix nigra - Black Willow | 2-gal., 3-5" | 3120 |
Salix nigra - Black Willow | 5-gal., 4-5', .25-.5"cal. | 40 |
Sambucas canadensis - Elderberry | 5-gal., 3-4' | 2 |
Taxodium distichum - Bald Cypress | 5-gal., 4-5', .25-.5"cal. | 19 |
Tilia americana - American Linden | 7-gal., 5-6', .75-1"cal. | 17 |
Ulmus davidiana var. japonica 'Morton' - Accolade Elm | 15-gal. 9-10', 1"cal. | 48 |
Ulmus 'Morton Glossy' - Triumph Elm | 15-gal. 10'+, 1-1.25"cal. | 29 |
Ulmus americana 'Lewis & Clark' Prarie Expedition - American Elm | 7-gal., 7-8', .5-.75"cal. | 9 |
Ulmus americana 'Princeton' American Elm | 7-gal., 8-10', .5-.75"cal. | 240 |
Viburnum dentatum - Arrowwood | 2-gal., 2-3' | 57 |
Viburnum dentatum - Arrowwood | 3-gal., 3-4" | 1350 |
We provide No Contact Pickup or Delivery with additional charges.

Send us a message:
Clear Ridge Nursery, Inc.
3400 Lowman Lane
Union Bridge, MD 21791
Ph: (410) 775-7700
Fx: (410) 848-5806
info@clearridgenursery.com