Retail

Retail Hours of Operation
Monday – Friday
9:00 AM – 3:00 PM BY Appointment Only
Are you a homeowner looking to spruce up your yard?
A Retail customer is an individual homeowner purchasing for personal use.
Clear Ridge Nursery is here to support and service retail customers!
Retail Guidelines
- We will select the plant material for you! Our trained professionals will select the very best for you!
- A Scheduled Appointment is Required prior to Pick Up.
Please call us at (410) 775-7700! - All Payments must be completed prior or at time of pick up.
- We are not able to provide Nursery Tours.
- We Do Not Design or Install Plant Material.
- Warranty – Customer satisfaction at time plants are received is our guarantee.
Below is our available inventory, Call our office for quantity and pricing, (410) 775-7700
Species | Size | Qty. |
---|---|---|
Acer rubrum Red Maple | 3-gal., 3-4', .25-.5"cal. | 493 |
Acer rubrum Red Maple | 5-gal., 4-6', .5-.75"cal. | 2906 |
Acer rubrum Red Maple | 7-gal., 5-6', .5-1"cal. | 204 |
Acer rubrum Red Maple | 15-gal., 10'+, 1.25-1.5"cal. | 239 |
Acer rubrum - 'Armstrong' - Red Maple | 15-gal., 8-10', 1.25-1.5"cal. | 39 |
Acer rubrum - 'Autumn Radiance' - Red Maple | 15-gal., 8-10', 1.25-1.5"cal. | 25 |
Acer rubrum 'October Glory' Red Maple | 7-gal., 6-7', .75-1"cal. | 494 |
Acer rubrum 'October Glory' Red Maple | 15-gal., 10'+, 1-1.25"cal. | 102 |
Acer rubrum 'Red Sunset' - Red Maple | 7-gal., 8-9', 1-1.25"cal. | 43 |
Acer rubrum 'Red Sunset' - Red Maple | 15-gal., 10'+, 1-1.25"cal. | 251 |
Acer saccharinum - Silver Maple | 5-gal., 4-6', .5-.75"cal. | 272 |
Acer saccharum - Sugar Maple | 5-gal., 4-7', .25-.75"cal. | 416 |
Acer tatarian 'Hot Wings' - Tatarian Maple | 15-gal., 10'+, 1-1.25"cal. | 17 |
Acer triflorum Three Flower Maple | 15-gal., 6-8', 1.25-1.5"cal. | 6 |
Aesculus parviflora - Bottlebush Buckeye | 5-gal., 12-18" | 546 |
Aesculus parviflora - Bottlebush Buckeye | 7-gal., 2-3' | 117 |
Alnus serrulata - Tag Alder | 3-gal., 5-6' | 276 |
Amelanchier arborea - Downy Serviceberry MS | 3-gal., 3-4' MS | 25 |
Amelanchier canadensis Serviceberry MS | 7-gal., 2-4', .75-1`"cal. MS | 31 |
Amelanchier canadensis - Serviceberry MS | 15-gal., 5-7', 1.5-2"cal. | 15 |
Amelancheir x grandiflora 'Autumn Brillance' Serviceberry SS | 15-gal., 10+' 1.5-2, SS | 101 |
Amelanchier laevis - Allegheny Serviceberry SS | 5-gal., 5-6', .25-.5"cal., SS | 141 |
Aronia melanocarpa - Black Chockberry | 3-gal., 3-4' | 144` |
Betula nigra 'Dura Heat' S.S. | 15-gal., 10'+, 1.25-1.5"cal. SS | 116 |
Betula nigra - River Birch | 5 gal., 4-6', .25-.5"cal. | 89 |
Betula nigra - River Birch | 7-gal., 6-8', .75-1"cal. | 33 |
Betula nigra - River Birch | 10-gal., 10'+, 1.25-1.5"cal. SS | 28 |
Betula nigra - River Birch SS | 15-gal., 10'+, 1.25-1.5"cal. SS | 15 |
Carpinus caroliniana 'Wisconson Red' Hornbeam | 5-gal. 4-6', .5-.75"cal. | 1296 |
Carpinus caroliniana 'Wisconson Red' Hornbeam | 7-gal., 5-6', .75-1"cal. | 351 |
Carpinus caroliniana 'Wisconson Red' Hornbeam | 15 gal., 8-9', 1-1.25"cal. | 247 |
Carpinus caroliniana - American Hornbeam | 15-gal., 8-10', 1.25-1.5"cal. | 60 |
Celtis occidentalis Hackberry | 7-gal., 8-9'., .5-.75"cal. | 268 |
Celtis occidentalis Hackberry | 15-gal., 8-9', 1-1.25"cal. | 232 |
Cephalanthus occidentalis - Buttonbush | 3-gal., 3-4' | 189 |
Cercis canadensis Eastern Redbud | 5-gal., 4-5', .25-.5"cal. | 149 |
Cercis canadensis Eastern Redbud | 7-gal., 4-6', .5-.75"cal. | 1274 |
Chionanthus virginicus - White Frindgetree | 7-gal., 3-4' | 18 |
Cornus amomum - Silky Dogwood | 3-gal., 3-4' | 32 |
Cornus florida - Flowering Dogwood WHITE | 5-gal., 4-6', .5-.75"cal. | 100 |
Cornus florida - Flowering Dogwood WHITE | 7-gal., 6-7', .75-1"cal. | 5 |
Cornus florida - Flowering Dogwood WHITE | 10-gal., 5-7', 1-1.25"cal. | 14 |
Cornus florida 'Cher. Prin.' - Flowering Dogwood WHITE | 7-gal., 4-6', .5-1"cal. | 62 |
Cornus sericea - Redosier Dogwood | 3-gal., 3-4' | 19 |
Diospyros virginiana - Common Persimmon | 5-gal., 3-5', .25-.5"cal. | 0 |
Diospyros virginiana - Common Persimmon | 7-gal., 5-6', .5-.75"cal. | 217 |
Hamamelis viginiana - Witch Hazel | 5-gal., 3-4' | 323 |
Hydrangea quercifolia - Hydreangea 'Snow Queen' | 7-gal., 2-3' | 166 |
Ilex verticillata - Winterberry | 3-gal., 2-3' | 0 |
Juniperus virginiana - Eastern Red Cedar | 5-gal., 2-3' | 643 |
Juniperus virginiana - Eastern Red Cedar | 7-gal., 3-4' | 166 |
Lindera benzoib - Spicebush | 5-gal., 3-4' | 48 |
Liquidambar styraciflua - Sweet gum | 5-gal., 4-6', .25-.75"cal. | 752 |
Liquidambar styraciflua - Sweet gum | 7-gal., 5-6', .5-.75"cal. | 24 |
Liriodendron tulipifera - Tulip-poplar | 7-gal., 5-6', .5-.75"cal. | 0 |
Magnolia virginiana - Sweetbay Magnolia | 7-gal., 3-4' MS | 19 |
Malus x 'Coralcole' - Coralburst Crabapple | 15-gal., 7-8', .75-1"cal. | 93 |
Malus x 'Spring Snow' - Spring Snow Crabapple | 15-gal., 8-10', 1.25'cal. | 8 |
Malus x 'Jeflite' - Starlite Crabapple | 15-gal., 7-9', 1-1.25'cal. | 12 |
Nyssa sylvatica Black gum | 5-gal., 3-4', .25-.5"cal. | 219 |
Nyssa sylvatica Black gum | 15-gal., 7-8', 1-1.5"cal | 0 |
Platanus occidentalis Sycamore | 5-gal., 5-6', .5-.75"cal. | 2445 |
Platanus occidentalis Sycamore | 7-gal., 7-9', .75-1"cal. | 150 |
Platanus occidentalis Sycamore | 15-gal., 10'+, 1-1.25"cal. | 109 |
Prunus serotina - Black Cherry | 5-gal., 5-7', .5-.75"cal. | 445 |
Quercus alba White Oak | 5-gal., 4-', .25-.75"cal. | 1501 |
Quercus alba White Oak | 7-gal., 5-7', .75-1"cal. | 924 |
Quercus alba White Oak | 15-gal., 8-10', 1.25-1.5"cal. | 395 |
Quercus bicolor Swamp White Oak | 2-gal., 2-4' | 406 |
Quercus bicolor Swamp White Oak | 5-gal., 4-5', .5-.75"cal. | 3712 |
Quercus bicolor Swamp White Oak | 7-gal., 6-7', .5-.75"c | 1469 |
Quercus bicolor Swamp White Oak | 15-gal., 8-10', 1.25-1.5"cal. | 78 |
Quercus cochinea - Scarlet Oak | 7-gal., 6-7', .75-.1"cal. | 75 |
Quercus falcata - Southern Red Oak | 7-gal., 6-7', .75-1"cal. | 209 |
Quercus palustris Pin Oak | 5-gal., 5-6', .75-1"cal. | 767 |
Quercus palustris Pin Oak | 7-gal., 6-8', .5-1"cal. | 1032 |
Quercus palustris Pin Oak | 15-gal., 8-10', 1.25-1.5"cal. | 24 |
Quercus phellos Willow Oak | 5-gal., 5-7', .5-.75"cal. | 631 |
Quercus phellos Willow Oak | 7-gal., 6-7', .75-1"cal. | 1055 |
Quercus phellos Willow Oak | 10-gal., 8-10', 1-1.25"cal. | 8 |
Quercus phellos Willow Oak | 15-gal., 10'+, 1-1.25"cal. | 101 |
Quercus rubra Northern Red Oak | 2-gal., 12-24" | 202 |
Quercus rubra Northern Red Oak | 5-gal., 5-7', .25-.75"cal. | 428 |
Quercus rubra Northern Red Oak | 7-gal., 6-8', .75-1"cal. | 4005 |
Quercus rubra Northern Red Oak | 15-gal., 10'+, 1.25-1.5"cal. | 267 |
Quercus shumardii - Shumard Oak | 7-gal., 5-6', .5-.75"cal. | 80 |
Quercus shumardii - Shumard Oak | 25-gal., 10'+, 1.75-2"cal | 10 |
Robinia pseudoacacia - 'Purple Robe' Black Locust | 15-gal., 10'+, 1-1.5"cal. | 7 |
Rhus glabra - Smooth Sumac | 3-gal., 4-5' | 63 |
Salix nigra - Black Willow | 2-gal., 4-6' | 1258 |
Salix nigra - Black Willow | 7-gal., 5-7', .5-.75"cal. | 480 |
Taxodium distichum - Bald Cypress | 5-gal., 4-5', .25-.5"cal. | 163 |
Taxodium distichum - Bald Cypress | 7-gal., 5-6', .5-.75"cal. | 22 |
Thuja standishii x plicata 'Green Giants' - Arborvitae | 5-gal., 3-4' | 122 |
Thuja standishii x plicata 'Green Giants' - Arborvitae | 7-gal., 4-5' | 276 |
Ulmus davidiana var. japonica 'Morton' - Accolade Elm | 15-gal. 10'+, 1.25-1.5"cal. | 21 |
Ulmus 'Morton Glossy' - Triumph Elm | 15-gal. 10'+, 1.25-1.5"cal. | 22 |
Ulmus americana 'Princeton' American Elm | 15-gal., 10'+, 1-1.25"cal. | 139 |
Viburnum dentatum - Arrowwood | 2-gal., 2-3' | 15 |
Viburnum dentatum - Arrowwood | 3-gal., 3-4' | 914 |
Viburnum dentatum - Arrowwood | 5-gal., 4-5' | 954 |
We provide No Contact Pickup or Delivery with additional charges.

Send us a message:
Clear Ridge Nursery, Inc.
3400 Lowman Lane
Union Bridge, MD 21791
Phone: (410) 775-7700
Fax: (410) 848-5806
info@clearridgenursery.com