Retail Sales

Are you a homeowner looking to spruce up your yard?
Clear Ridge Nursery is here to support you.
We are now taking orders for homeowners like you!
Below is our available inventory, Call our office for quantity and pricing, (410) 775-7700
Species | Size | Qty. Avail. |
---|---|---|
Acer rubrum 'October Glory' Red maple | 2-gal. 3-4' | 55 |
Acer rubrum 'October Glory' Red maple | 5-gal., 4-5', .5-.75"cal. | 19 |
Acer rubrum 'October Glory' Red maple | 10-gal., 8-10', 1.5-2"cal. | 55 |
Acer rubrum 'October Glory' Red maple | 15-gal.,10-12', 1-1.75"cal. | 78 |
Acer rubrum 'Red Sunset' Red maple | 15-gal. | 19 |
Acer rubrum Red Maple | 3-gal., 4-7' | 1085 |
Acer rubrum Red Maple | 5-gal., 4-7', 1/2-1"cal. | 3760 |
Acer rubrum Red Maple | 7-gal., 7-10', 1-1.5"cal. | 2231 |
Acer rubrum Red Maple | 15-gal., 1.5-2"cal., 10-12' | 22 |
Acer saccharum Sugar maple | 5 gal., 3-6', 1/2-.5"cal. | 72 |
Acer triflorum Three Flower Maple | 15G, 1"cal., 7-9' | 13 |
Aesculus parviflora Bottlebrush buckeye | 5-gal., 2-5' | 380 |
Amelanchier canadensis Serviceberry | 5-gal., 4-7', 1/2-1"cal. | 90 |
Amelanchier canadensis Serviceberry | 7-gal., 5-7', 3/4"cal. | 464 |
Amelanchier canadensis Serviceberry | 10-gal. | 86 |
Amelancheir x grandiflora 'Autumn Brillance' Serviceberry | 7-gal. 8-9' | 5 |
Amelancheir x grandiflora 'Autumn Brillance' Serviceberry | 10-gal. | 119 |
Amelanchier laevis Allegheny serviceberry | 5 gal., 4-7', 1/2-1"cal. | 97 |
Amelanchier laevis Allegheny serviceberry | 7-gal., 4-7', .25-.50"cal. | 603 |
Asimina triloba Paw-Paw | 2-gal., 18-24'' | 117 |
Betula nigra 'Dura Heat' | 1-gal., 18-24" | 1167 |
Betula nigra 'Dura Heat' | 15-gal., 8-10' | 228 |
Betula nigra 'Heritage' | 10-gal., MS. | 31 |
Betula nigra 'Heritage' | 15-gal. MS, 11-13', 1-1.5"cal | 179 |
Betula nigra River birch | 2-gal., 3-6' | 1434 |
Betula nigra River birch | 5 gal., .75-1"cal., 8-9' | 1063 |
Betula nigra River birch | 7-gal., 3/4-1.25"cal., 6-9' | 389 |
Betula nigra River birch | 15-gal., 10'+, 1.5-2"cal. | 9 |
Carpinus caroliniana 'Wisconson Red' Hornbeam | 5-gal. | 125 |
Carpinus caroliniana American hornbeam | 7-gal., 4-6', .25-.50"cal. | 13 |
Carpinus caroliniana American hornbeam | 15-gal., 6-7', 1.25"cal. | 47 |
Celtis occidentalis Hackberry | 5-gal., 4-5', .25"cal. | 47 |
Celtis laevigata Sugarberry | 7 gal. 6-7', .5-.75"cal. | 68 |
Cercis canadensis Eastern redbud | 2-gal., 2-4' | 1187 |
Cercis canadensis Eastern redbud | 5-gal., 5-7', .25-.75"cal. | 1196 |
Cercis canadensis Eastern redbud | 7-gal., 6-8', .5-1"cal. | 581 |
Cercis canadensis Eastern redbud | 10-gal., 6-8', 1-1.5"cal. | 61 |
Cercis canadensis Eastern redbud' | 15-gal., 7-10', 1.25-1.75"cal. | 76 |
Chionanthus retusus Chinese fringetree | 7-gal | 30 |
Chionanthus virginicus White fringetree | 5-gal., 2-4' | 13 |
Chionanthus virginicus White fringetree | 15-gal., 3-4' | 23 |
Cornus florida 'Appalachian Snow' Flowering Dogwood | 7-gal., 4-6', .50-1"cal. | 25 |
Cornus florida Flowering dogwood | 5-gal., 3-5', 1/2-1"cal. | 452 |
Cornus florida Flowering dogwood | 7-gal., 4-6', 1/2-1"cal. | 26 |
Cornus sericea 'Baileyi' Bailey Red twig Dogwood | 3-gal. | 47 |
Cornus sericea Redosier dogwood | 3-gal. | 22 |
Corylus americana 'Jefferson' American Hazelnut | 5-gal. 6-8' | 20 |
Diospyros virginiana Common Persimmon | 2-gal., 2-4' | 29 |
Diospyros virginiana Common Persimmon | 5-gal., 5-6', 3/4-1"cal. | 51 |
Diospyros virginiana Common Persimmon | 10-gal. .75-1.25"cal. 6-8' | 72 |
Ilex x Nellie R. Stevens Holly | 15-gal. | 5 |
Juniperus virginiana Eastern red-cedar | 7-gal., 3-4' | 532 |
Juniperus virginiana Eastern red-cedar | 15-gal., 6-7' | 40 |
Lagerstroemia indica 'Tuscarora' Crape myrtle | 15-gal. | 4 |
Liquidambar styraciflua Sweet gum | 2-gal., 2-4' | 1257 |
Liquidambar styraciflua Sweet gum | 3-gal., 4-6' | 826 |
Liquidambar styraciflua Sweet gum | 5-gal., 5-7', 1/2-1"cal. | 1831 |
Liquidambar styraciflua Sweet gum | 7-gal., 5-7', .25-.75"cal. | 1069 |
Liquidambar styraciflua Sweet gum | 10-gal., 10', 1.5"cal. | 226 |
Liriodendron tulipifera Tulip-poplar | 2-gal., 3-5' | 79 |
Liriodendron tulipifera Tulip-poplar | 5-gal., 7-9', 1"cal. | 1004 |
Liriodendron tulipifera Tulip-poplar | 7-gal., 5-7', 3/4"cal | 933 |
Nyssa sylvatica Black gum | 5 gal., 5-6', .25-.50"cal. | 2368 |
Nyssa sylvatica Black gum | 7-gal., 5-6', 1"cal. | 2045 |
Nyssa sylvatica Black gum | 10-gal., 9-10', 1.25-1.5"cal. | 232 |
Platanus x acerfolia 'Bloodgood' London Planetree | 25-gal., 2-2.5"cal. | 8 |
Platanus x acerfolia 'Exclaimation' London Planetree | 15-gal., 10"+, 1-1.25'cal. | 74 |
Platanus occidentalis Sycamore | 5 gal., 5-8', 1/2-1"cal. | 250 |
Platanus occidentalis Sycamore | 7-gal., 6-9', 3/4-1.25"cal. | 835 |
Platanus occidentalis Sycamore | 15-gal., 1.5-2"cal., 11-13' | 412 |
Prunus serrulata 'Kwanzan' Japanese Flowering Cherry | 15-gal. 8-9' 1.5"cal | 16 |
Quercus alba White oak | 5-gal., 6-8', .75-1.25"cal. | 691 |
Quercus alba White oak | 7-gal., 6-8', 1-1.25"cal. | 2127 |
Quercus alba White oak | 10-gal., 8', 1.25-1.5"cal. | 44 |
Quercus alba White oak | 15-gal., 7-10', 1.25-1.75"cal. | 62 |
Quercus bicolor Swamp white oak | 18-36", 2-gal. | 162 |
Quercus bicolor Swamp white oak | 5 gal., 5-8', .75-1"cal. | 246 |
Quercus bicolor Swamp white oak | 7-gal., 5-8', 3/4-.75"c | 1444 |
Quercus bicolor Swamp white oak | 10-gal., 8-10', 1.5-1.75"cal. | 6 |
Quercus coccinea Scarlet oak | 7-gal., 5-6', .5-.75"cal. | 141 |
Quercus macrocarpa Bur oak | 7-gal., 5-8', 3/4-1.25"cal. | 12 |
Quercus macrocarpa Bur oak | 15-gal. | 19 |
Quercus palustris Pin oak | 5-gal., 5-8', .25-1"cal. | 499 |
Quercus palustris Pin oak | 7-gal., 7-9', 1-1.25"cal. | 2273 |
Quercus phellos Willow oak | 5-gal., 2-3', 1/2"cal. | 561 |
Quercus phellos Willow oak | 7-gal., 4-7', 1/2-1"cal. | 239 |
Quercus phellos Willow oak | 10-gal., 9-10', 1.5-2"cal. | 30 |
Quercus phellos Willow oak | 15-gal., 10', 2"cal. | 54 |
Quercus prinus Chestnut oak | 5 gal., 4-6', 1/2-1"cal. | 212 |
Quercus rubra Northern red oak | 2-gal., 3-5' | 453 |
Quercus rubra Northern red oak | 5-gal., 5-8', 1/2-1"cal. | 1070 |
Quercus rubra Northern red oak | 7-gal., 6-9', 1.25-1.5"cal. | 2667 |
Quercus rubra Northern red oak | 10-gal., 8-10', 1-1.5"cal. | 92 |
Quercus rubra Northern red oak | 15-gal., 1.5-2"cal., 8-10' | 163 |
Quercus velutina Black oak | 15-gal., 8', 1-1.5"cal. | 44 |
Rhus typhina Staghorn sumac | 2-gal., 2-5' | 289 |
Robinia pseudoacacia Black locust | 5 gal., 2-4', .25"cal. | 501 |
Sambucus canadensis Elderberry | 3-gal. | 188 |
Ulmus americana 'Princeton' American Elm | 5 gal., 5-6', .5-.75"cal. | 406 |
We provide No Contact Pickup or Delivery with additional charges.

Send us a message:
Clear Ridge Nursery, Inc.
217 Clear Ridge Road
Union Bridge, MD 21791
Ph: (410) 775-7700
Fx: (410) 848-5806
info@clearridgenursery.com